Supported Awards
The engine supports deterministic pay calculations for 11 Australian Modern Awards.
An additional 111 awards are available for browsing and knowledge queries via the GET /awards endpoint.
Calculation-enabled awards
| Award Code | Award Name | Classifications | Ordinary Hours | Daily Max | Casual Loading |
|---|---|---|---|---|---|
| MA000002 | Clerks — Private Sector Award 2020 | 10 | 38h/wk | 10h | 25% |
| MA000003 | Fast Food Industry Award 2020 | 4 | 38h/wk | 10h | 25% |
| MA000004 | General Retail Industry Award 2020 | 8 | 38h/wk | 9h | 25% |
| MA000005 | Hair and Beauty Industry Award 2020 | 6 | 38h/wk | 10h | 25% |
| MA000009 | Hospitality Industry (General) Award 2020 | 7 | 38h/wk | 11.5h | 25% |
| MA000010 | Manufacturing and Associated Industries Award 2020 | 18 | 38h/wk | 8h | 25% |
| MA000020 | Building and Construction General On-site Award 2020 | 14 | 38h/wk | 8h | 25% |
| MA000084 | Storage Services and Wholesale Award 2020 | varies | 38h/wk | 10h | 25% |
| MA000100 | Professional Employees Award 2020 | 13 | 38h/wk | 10h | 25% |
| MA000119 | Restaurant Industry Award 2020 | varies | 38h/wk | 10h | 25% |
| MA000121 | Cleaning Services Award 2020 | 3 | 38h/wk | 10h | 25% |
How to get classifications
Use the Award Detail endpoint to retrieve valid classification codes:
curl /api/v1/awards/MA000009/classifications \
-H "Authorization: Bearer ak_KEY:sk_SECRET"
Unsupported awards
If you call calculate-pay with an award code that is not in the list above, you will receive:
{
"detail": "Award MA000001 is not available for deterministic calculations"
}
Use GET /awards and filter by has_normalized_rules: true to programmatically discover which awards are supported.
Rate sources
All pay rates are sourced from the Fair Work Commission’s published award instruments. Weekly rates are canonical (from Schedule B of each award), and hourly rates are derived as weekly_rate / ordinary_hours_per_week.