Award Detail
Get detailed information about a specific award, including classifications, pay rates, and rule parameters.
Get award overview
GET /api/v1/awards/{award_code}
Response
| Field | Type | Description |
|---|---|---|
award_code | string | MA code |
award_title | string | Full award name |
norm_version_id | integer | Current normalisation version |
classifications | array | Classification levels with codes, labels, and pay rates |
employment_types | array | Supported employment types (e.g. ["full_time", "part_time", "casual"]) |
ordinary_hours_per_week | number | Standard hours per week |
casual_loading_percent | number | Casual loading percentage |
daily_max_hours | number | Maximum ordinary hours per day |
ot_split_hours | number | Hours at 150% before 200% overtime applies |
Classification items
| Field | Type | Description |
|---|---|---|
code | string | Classification code (e.g. HI1, L2Y1) |
label | string | Human-readable label |
level | integer | Classification level number |
weekly_rate | number | Minimum weekly rate |
hourly_rate | number | Derived hourly rate |
Get classifications only
GET /api/v1/awards/{award_code}/classifications
Returns only the classifications array.
Get version history
GET /api/v1/awards/{award_code}/versions
Returns all normalised versions for the award, including content hashes and timestamps.
Example
curl /api/v1/awards/MA000009 \
-H "Authorization: Bearer ak_KEY:sk_SECRET"
{
"award_code": "MA000009",
"award_title": "Hospitality Industry (General) Award 2020",
"norm_version_id": 3,
"classifications": [
{"code": "HI_INTRO", "label": "Introductory Level", "level": 0, "weekly_rate": 882.80, "hourly_rate": 23.23},
{"code": "HI1", "label": "Level 1", "level": 1, "weekly_rate": 973.90, "hourly_rate": 25.63},
{"code": "HI2", "label": "Level 2", "level": 2, "weekly_rate": 1003.90, "hourly_rate": 26.42},
{"code": "HI3", "label": "Level 3", "level": 3, "weekly_rate": 1013.80, "hourly_rate": 26.68},
{"code": "HI4", "label": "Level 4", "level": 4, "weekly_rate": 1030.80, "hourly_rate": 27.13},
{"code": "HI5", "label": "Level 5", "level": 5, "weekly_rate": 1065.90, "hourly_rate": 28.05},
{"code": "HI6", "label": "Level 6", "level": 6, "weekly_rate": 1098.80, "hourly_rate": 28.92}
],
"employment_types": ["full_time", "part_time", "casual"],
"ordinary_hours_per_week": 38.0,
"casual_loading_percent": 25.0,
"daily_max_hours": 11.5,
"ot_split_hours": 2.0
}
Errors
| Status | Cause |
|---|---|
404 | Award code not found or not calculation-enabled |